Difference between revisions of "Workday Links"
From Tyler's Personal Wiki
(78 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== [https://radiopaedia.org/sessions/new Radiopaedia | === [https://radiopaedia.org/sessions/new Radiopaedia] === | ||
=== [ | === [[Kaiser]] === | ||
== | |||
=== Radiology Tools === | === Radiology Tools === | ||
Line 25: | Line 10: | ||
=== RADS === | === RADS === | ||
* [https:// | * [https://nextcloud.overdesigned.org/s/sNDQw4PgseooowP BIRADS Lexicon] | ||
* [https:// | * [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/Lung-RADS/Lung-RADS-2022.pdf LungRADS] | ||
* [https://tiradscalculator.com/wp-content/uploads/2017/05/TIRADS-2017-Flow-Chart.jpg TIRADS] | * [https://tiradscalculator.com/wp-content/uploads/2017/05/TIRADS-2017-Flow-Chart.jpg TIRADS] | ||
* [https:// | * [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/LI-RADS/LI-RADS-US-Surveillance-v2024-Core.pdf LI-RADS] | ||
=== Anatomy === | |||
* Prostate | |||
** [https://radiologyassistant.nl/assets/tek-sector.jpg Illustration] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c41897_Scroll.008.jpeg Peripheral Zone] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c43fc1_Scroll.011.jpeg Transition Zone] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c4246a_Scroll.009.jpeg Capsule] | |||
=== Normal Measurements === | === Normal Measurements === | ||
* [https://www.ohsu.edu/school-of-medicine/diagnostic-radiology/pediatric-radiology-normal-measurements Pediatrics] | * [https://www.ohsu.edu/school-of-medicine/diagnostic-radiology/pediatric-radiology-normal-measurements Pediatrics] | ||
=== Incidental Findings === | === Incidental Findings === | ||
* [https://publish.smartsheet.com/42d18e874a164318a0f702481f2fbb70 All ACR papers] | |||
* [https://nextcloud.overdesigned.org/s/XzZFeGADrstoY6w Pancreatic Cysts] | |||
* [https://pubs.rsna.org/na101/home/literatum/publisher/rsna/journals/content/radiology/2017/radiol.2017.284.issue-1/radiol.2017161659/20170608/images/large/radiol.2017161659.tbl1.jpeg Fleischner Society] | * [https://pubs.rsna.org/na101/home/literatum/publisher/rsna/journals/content/radiology/2017/radiol.2017.284.issue-1/radiol.2017161659/20170608/images/large/radiol.2017161659.tbl1.jpeg Fleischner Society] | ||
* [https://els-jbs-prod-cdn.jbs.elsevierhealth.com/cms/attachment/264251b7-b546-480e-9a13-fb3bdafeded3/gr1.jpg Adrenal Nodule] | * [https://els-jbs-prod-cdn.jbs.elsevierhealth.com/cms/attachment/264251b7-b546-480e-9a13-fb3bdafeded3/gr1.jpg Adrenal Nodule] | ||
Line 40: | Line 33: | ||
=== Nucs === | === Nucs === | ||
* [https://docs.google.com/document/d/ | * [https://docs.google.com/document/d/1XGK-kmIll02jbF1q4PGzd6ZCFtLe-0b3/edit?usp=sharing&ouid=107887909640214305589&rtpof=true&sd=true I-131 Checklist] | ||
* Doses must be within 20% of the prescribed dose or it's a sentinel event ([https://www.nrc.gov/reading-rm/doc-collections/cfr/part035/part035-3045.html See NRC rule here]). | |||
* [[Florbetapir]] | |||
=== Uncategorized === | === Uncategorized === | ||
* [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | * [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | ||
* [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | |||
* ADPKD Volume Calculation | |||
** [[Media:ADPKD_Volume_Measurements.png|Measurement Technique]] | |||
** [https://www.mayo.edu/research/documents/pkd-center-adpkd-classification/doc-20094754 Calculator] |
Latest revision as of 16:04, 4 June 2025
Radiopaedia
Kaiser
Radiology Tools
RADS
Anatomy
Normal Measurements
Incidental Findings
Nucs
- I-131 Checklist
- Doses must be within 20% of the prescribed dose or it's a sentinel event (See NRC rule here).
- Florbetapir
Uncategorized
- ACR Contrast Manual
- Guidelines for nonviable pregnancy diagnosis
- ADPKD Volume Calculation