Workday Links: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: wikieditor |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== [ | === '''[[Contrast Reactions]]''' === | ||
=== '''[[Contrast Reactions (Children)]]''' === | |||
=== | === [https://radiopaedia.org/sessions/new Radiopaedia] === | ||
=== [[Kaiser]] === | |||
=== [[ | |||
=== Radiology Tools === | === Radiology Tools === | ||
| Line 50: | Line 16: | ||
* [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/Lung-RADS/Lung-RADS-2022.pdf LungRADS] | * [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/Lung-RADS/Lung-RADS-2022.pdf LungRADS] | ||
* [https://tiradscalculator.com/wp-content/uploads/2017/05/TIRADS-2017-Flow-Chart.jpg TIRADS] | * [https://tiradscalculator.com/wp-content/uploads/2017/05/TIRADS-2017-Flow-Chart.jpg TIRADS] | ||
* [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/LI-RADS/LI-RADS-US-Surveillance-v2024-Core.pdf LI-RADS] | * [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/LI-RADS/LI-RADS-US-Surveillance-v2024-Core.pdf LI-RADS (US)] | ||
* [https://edge.sitecorecloud.io/americancoldf5f-acrorgf92a-productioncb02-3650/media/ACR/Files/RADS/LI-RADS/LI-RADS-CT-MRI-2018-Core.pdf LI-RADS (CT/MR)] | |||
=== Anatomy === | |||
* Prostate | |||
** [https://radiologyassistant.nl/assets/tek-sector.jpg Illustration] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c41897_Scroll.008.jpeg Peripheral Zone] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c43fc1_Scroll.011.jpeg Transition Zone] | |||
** [https://radiologyassistant.nl/assets/prostate-cancer-pi-rads-v2/a5b77f28c4246a_Scroll.009.jpeg Capsule] | |||
=== Normal Measurements === | === Normal Measurements === | ||
| Line 61: | Line 35: | ||
* [https://els-jbs-prod-cdn.jbs.elsevierhealth.com/cms/attachment/264251b7-b546-480e-9a13-fb3bdafeded3/gr1.jpg Adrenal Nodule] | * [https://els-jbs-prod-cdn.jbs.elsevierhealth.com/cms/attachment/264251b7-b546-480e-9a13-fb3bdafeded3/gr1.jpg Adrenal Nodule] | ||
* [https://www.jacr.org/article/S1546-1440(17)30497-0/fulltext Renal Mass] | * [https://www.jacr.org/article/S1546-1440(17)30497-0/fulltext Renal Mass] | ||
* [https://www.ahajournals.org/doi/10.1161/CIR.0000000000001106 Aortic Aneurysms] | |||
** [[Aortic Aneurysm Context]] | |||
=== Nucs === | === Nucs === | ||
| Line 66: | Line 42: | ||
* Doses must be within 20% of the prescribed dose or it's a sentinel event ([https://www.nrc.gov/reading-rm/doc-collections/cfr/part035/part035-3045.html See NRC rule here]). | * Doses must be within 20% of the prescribed dose or it's a sentinel event ([https://www.nrc.gov/reading-rm/doc-collections/cfr/part035/part035-3045.html See NRC rule here]). | ||
* [[Florbetapir]] | * [[Florbetapir]] | ||
* [https://nextcloud.overdesigned.org/s/dBQRKbxScPfBrFB Pluvicto Dosing] | |||
=== Uncategorized === | === Uncategorized === | ||
* [https://nextcloud.overdesigned.org/s/mnYARHRwsAFEY53 NCCN NSCLC] | |||
* [https://nextcloud.overdesigned.org/s/qzFg2AbfYBDxXZL IASLC NSCLC Staging] | |||
* [https://nextcloud.overdesigned.org/s/9FzGTQRMANp9TAB Fleischner Terms Thoracic Imaging] | |||
* [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | * [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | ||
* [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | * [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | ||
Latest revision as of 18:02, 27 January 2026
Radiology Tools
RADS
Anatomy
Normal Measurements
Incidental Findings
Nucs
- I-131 Checklist
- Doses must be within 20% of the prescribed dose or it's a sentinel event (See NRC rule here).
- Florbetapir
- Pluvicto Dosing