Difference between revisions of "Workday Links"
From Tyler's Personal Wiki
Line 10: | Line 10: | ||
* [https://docs.google.com/document/d/1V0ppTix0e2D-4VL3HUKGyGpcL27wEZfxZeKvSgoPI3I/edit Rotation Descriptions] | * [https://docs.google.com/document/d/1V0ppTix0e2D-4VL3HUKGyGpcL27wEZfxZeKvSgoPI3I/edit Rotation Descriptions] | ||
* [https://docs.google.com/spreadsheets/d/1GXi8geVUMsA6vcFvWTLDIFI3cs3NORXm-qnmHjIfRp8/edit#gid=2069916829 Phone Numbers] | * [https://docs.google.com/spreadsheets/d/1GXi8geVUMsA6vcFvWTLDIFI3cs3NORXm-qnmHjIfRp8/edit#gid=2069916829 Phone Numbers] | ||
** | * SC | ||
** SRC US Tech Area: 971-251-6104 (ext 1089 or 1090) | ** US Tech Area: 503-485-7616 | ||
** | ** CT Tech Area: 503-485-7613 | ||
* SRC | |||
** US Tech Area: 971-251-6104 (ext 1089 or 1090) | |||
** MRI 1: 971-251-6094 | |||
** MRI 2: 971-251-6122 | |||
=== Policies === | === Policies === | ||
* [https://docs.google.com/document/d/1XHMGDUaelWRhg-uj2mOP1SLbSCtf85Iffxxm8b7q854/edit Periprocedural Anticoagulation Management] | * [https://docs.google.com/document/d/1XHMGDUaelWRhg-uj2mOP1SLbSCtf85Iffxxm8b7q854/edit Periprocedural Anticoagulation Management] |
Revision as of 17:46, 1 March 2022
Radiopaedia Login
Schedule
Logistics
- Rotation Descriptions
- Phone Numbers
- SC
- US Tech Area: 503-485-7616
- CT Tech Area: 503-485-7613
- SRC
- US Tech Area: 971-251-6104 (ext 1089 or 1090)
- MRI 1: 971-251-6094
- MRI 2: 971-251-6122
Policies
Salem Hospital
- Pulse Secure
- Citrix
- Critical Test Results (requires login with SH credentials)
- Procedure Anticoagulation
Radiology Tools
RADS
Normal Measurements
Incidental Findings
Nucs
- I-131 Checklist
- Doses must be within 20% of the prescribed dose or it's a sentinel event (See NRC rule here).
- Florbetapir
Uncategorized
- ACR Contrast Manual
- Incorrect timestamps:
- US & MR: Kristy LeGault
- CT: Amy Blecker
- XR: Rose Quintana