Difference between revisions of "Workday Links"
From Tyler's Personal Wiki
m (Tyler moved page Workday Links (Archived, SRC) to Workday Links over redirect) |
|||
Line 1: | Line 1: | ||
=== [https://radiopaedia.org/sessions/new Radiopaedia Login] === | === [https://radiopaedia.org/sessions/new Radiopaedia Login] === | ||
=== PACS === | |||
* Command line application "swe" can completely kill the application if it freezes. | |||
=== Schedule === | === Schedule === | ||
=== Logistics === | === Logistics === | ||
=== Policies === | === Policies === | ||
=== Radiology Tools === | === Radiology Tools === | ||
Line 53: | Line 39: | ||
=== Uncategorized === | === Uncategorized === | ||
* [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | * [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | ||
* [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | * [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | ||
* ADPKD Volume Calculation | * ADPKD Volume Calculation | ||
** [[Media:ADPKD_Volume_Measurements.png|Measurement Technique]] | ** [[Media:ADPKD_Volume_Measurements.png|Measurement Technique]] | ||
** [https://www.mayo.edu/research/documents/pkd-center-adpkd-classification/doc-20094754 Calculator] | ** [https://www.mayo.edu/research/documents/pkd-center-adpkd-classification/doc-20094754 Calculator] | ||
Revision as of 17:09, 20 May 2025
Radiopaedia Login
PACS
- Command line application "swe" can completely kill the application if it freezes.
Schedule
Logistics
Policies
Radiology Tools
RADS
Normal Measurements
Incidental Findings
Nucs
- I-131 Checklist
- Doses must be within 20% of the prescribed dose or it's a sentinel event (See NRC rule here).
- Florbetapir
Uncategorized
- ACR Contrast Manual
- Guidelines for nonviable pregnancy diagnosis
- ADPKD Volume Calculation