Workday Links: Difference between revisions
Appearance
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
| Line 51: | Line 51: | ||
* [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | * [https://www.acr.org/Clinical-Resources/Contrast-Manual ACR Contrast Manual] | ||
* [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | * [https://docs.google.com/document/d/1Duz1sinAk3v5gfoIRtWa9o9U1GhbzRxkRI_vUvE18Co/edit Guidelines for nonviable pregnancy diagnosis] | ||
* [https://publications.ersnet.org/content/erj/66/6/2500158 ATS Update on ILD] | |||
* ADPKD Volume Calculation | * ADPKD Volume Calculation | ||
** [[Media:ADPKD_Volume_Measurements.png|Measurement Technique]] | ** [[Media:ADPKD_Volume_Measurements.png|Measurement Technique]] | ||
** [https://www.mayo.edu/research/documents/pkd-center-adpkd-classification/doc-20094754 Calculator] | ** [https://www.mayo.edu/research/documents/pkd-center-adpkd-classification/doc-20094754 Calculator] | ||
Revision as of 16:19, 18 May 2026
Radiology Tools
RADS
Anatomy
Normal Measurements
Incidental Findings
Nucs
- I-131 Checklist
- Doses must be within 20% of the prescribed dose or it's a sentinel event (See NRC rule here).
- Florbetapir
- Pluvicto Dosing